+86 10 8467 3566
Model: Water Detector
Apply Depth:150-3200m
>> Application
Share
PRODUCT DESCRIPTION
>> Characteristics
>> Point 1 on the profile map is 5 meters from the measuring tape on the measuring line, 6 meters is at the 2nd point, the rest can be done in
>> Specification
Product model | PQWT |
Measuring depth | 150-3200 m |
Measurement data unit | electric field component of different frequencies of the earthelectromagnetic field mV |
Measuring range | 0mV-1000mV, the instrument automatically converts the range.Measurement accuracy: 0.001mV |
Measuring channel | 4,6,8channels |
Channel gain | 1~200,000 times |
Mcasurcmentfrequency | 30 frcqucncy |
Weight | 0.55kg (host) |
Power | The instrument uses 18650*2 3000mAh rechargeable lithium battery |
Display | LED indicator |
A/D conversion | 8-bit 1Msps |
Input impedance | >10M2 |
Relative humidity | <85% |
Power consumption | about 1W |
Working environment temperature | -20°C~+50°C |
>> Project
TAGS:
PVC Water tank PVC Cistern Collapsible Large size Plastic Removable For water storage irrigation
Manufacture Price Wholesale Fishing Tools All Size Oil And Gas
Drill Collar Casing And Tubing Drill Collar For Water Well Drilling
High Quality Steel Body Pdc Drill Bit For Oil Or Water Well Drilling
Piezometer Dip Meter Water Level Deep Well Water Level Meter